Chovala chapakatikati chokhala ndi zigawo ziwiri chimapangidwa ndi utomoni wa polyurethane, pigment, filler, machiritso, madzi owonjezera ndi opangidwa ndi deionized.Filimu ya penti imauma mwachangu ndipo imatha kupanga filimu ya utoto yolimba yomwe imamatira bwino kwambiri poyambira ndi topcoat.Kukaniza kwake kwamadzi bwino komanso kukana kwa alkali kumathandizira kuti mankhwalawa akhale zokutira zomveka m'madzi zomwe zimagwiritsidwa ntchito popewa dzimbiri, anti-corrosion ndi zokongoletsera pazigawo zachitsulo.
Kumamatira mwamphamvu kwambiri
Kukana kwangwiro kwa madzi & zinthu zamchere
Economical Polyurethane Coating
Mtundu | Chovala Chapakati |
Chigawo | Zigawo ziwiri |
Gawo lapansi | Pa Chitsulo chokonzeka |
Zamakono | Polyurethane |
Mtundu | Monga momwe kasitomala amafuna |
Sheen | Matte |
Standard filimu makulidwe | 75m mu |
Kanema wowuma | 40μm (Avereji) |
Kufotokozera za Theoretical | Pafupifupi.10 m2/L |
Szenizeni Gravity | / |
Zigawo | Zigawo ndi zolemera |
Gawo A | 6 |
Gawo B | 1 |
Wochepa thupi | De-ionized madzi |
Moyo wa Pot | 3 maola pa 20 ℃ |
Chotsukira Zida | Madzi a Tap |
Njira Yogwiritsira Ntchito: | Mpweya wopanda mpweya | Air Spray | Brush/Roller |
Range Langizo: (Graco) | Mtengo wa 163T-619/621 | 2~3 | |
Spray Pressure (Mpa): | 10~15 | 0.3~0.4 | |
Kupatulira (ndi Volume): | 0~5% | 5~15% | 5~10% |
Kutentha kwa Substrate. | Touch Dry | Zouma Zouma | Recoat Interval (h) | |
Min. | Max. | |||
10 | 4 | 12 | 24 | Palibe malire |
20 | 2 | 8 | 12 | .. |
30 | 1 | 4 | 6 | .. |
Madzi a Epoxy Isitala Primer
Waterborne Epoxy Anti-corrosion Primer
Madzi a Epoxy Primer
Kusinthidwa kwa Epoxy General Primer
Gawo A: 20L
Gawo B: 2L
Onani ku pepala la data laukadaulo
Kagwiritsidwe Ntchito
Onani ku pepala la data laukadaulo
Kusungirako
Onani ku pepala la data laukadaulo
Chitetezo
Onani patsamba laukadaulo laukadaulo & MSDS
Malangizo Apadera
Onani ku pepala la data laukadaulo