Chogulitsira ichi ndi chopaka chamadzi chokhala ndi zigawo ziwiri chomwe chimakhala chogwirizana ndi chilengedwe, chotetezeka komanso chosavuta kugwiritsa ntchito.Imakhala ndi zomatira komanso zomata kwambiri pamalo opangidwa ndi zinki komanso mapepala achitsulo opangidwa bwino.Imaperekanso zomatira zabwino kwambiri ku chitsulo cha sandblast, kukana kuvala & kulimba
Kulimbana kwakukulu kwa dzimbiri
compactibility kwambiri
Mtundu | Choyamba |
Chigawo | Zigawo ziwiri |
Gawo lapansi | Pa Chitsulo chokonzeka |
Zamakono | Epoxy |
Mtundu | Mitundu yosiyanasiyana |
Sheen | Matte |
Standard filimu makulidwe | 143m mu |
Kanema wowuma | 80μm (Avereji) |
Kufotokozera za Theoretical | Pafupifupi.7.0 m2/L |
Specific Gravity | 1.40 |
Zigawo | Magawo potengera kulemera / voliyumu |
Gawo A | 6/4 |
Gawo B | 1/1 |
Wochepa thupi | De-ionized madzi |
Moyo wa Pot | 2 maola pa 20 ℃ |
Chotsukira Zida | Madzi a Tap |
Njira Yogwiritsira Ntchito: | Mpweya wopanda mpweya | Air Spray | Brush/Roller |
Range Langizo: (Graco) | Mtengo wa 163T-619/621 | 2; 3 | |
Spray Pressure (Mpa): | 10-15 | 0.3 ~ 0.4 | |
Kupatulira (ndi Volume): | 0-5% | 5-15% | 5-15% |
Kutentha kwa Substrate. | Touch Dry | Zouma Zouma | Recoat Interval (h) | |
Min. | Max. | |||
5 | 6 | 72 | 24 | 15 |
23 | 2 | 16 | 8 | 7 |
35 | 1 | 8 | 4 | 4 |
Madzi a Epoxy Zinc-Rich Primer
Waterborne Polyurethane topcoat
Gawo A: 20L
Gawo B: 4L
Onani ku pepala la data laukadaulo
Kagwiritsidwe Ntchito
Onani ku pepala la data laukadaulo
Kusungirako
Onani ku pepala la data laukadaulo
Chitetezo
Onani patsamba laukadaulo laukadaulo & MSDS
Malangizo Apadera
Onani ku pepala la data laukadaulo